This is tradition and learning, not prediction. Birth details are sent to the Jyotishya Marga calculation server for this one calculation and are not saved by this page.
The 27 nakshatras and their deities
| # | Nakshatra | Presiding deity |
|---|---|---|
| 1 | Ashvini | Ashvini Kumaras (the Ashvins)1 |
| 2 | Bharani | Yama |
| 3 | Krittika | Agni |
| 4 | Rohini | Prajapati (Brahma) |
| 5 | Mrigashira | Soma (the Moon) |
| 6 | Ardra | Rudra (Shiva) |
| 7 | Punarvasu | Aditi |
| 8 | Pushya | Brihaspati |
| 9 | Ashlesha | the Sarpas (serpents) |
| 10 | Magha | the Pitrs (ancestors) |
| 11 | Purva Phalguni | Bhaga |
| 12 | Uttara Phalguni | Aryaman (some lists: Surya) |
| 13 | Hasta | Savitr |
| 14 | Chitra | Tvashtr (Vishvakarma) |
| 15 | Swati | Vayu |
| 16 | Vishakha | Indra and Agni |
| 17 | Anuradha | Mitra |
| 18 | Jyeshtha | Indra |
| 19 | Mula | Nirrti (some lists: Varuna) |
| 20 | Purva Ashadha | Apah (the waters) |
| 21 | Uttara Ashadha | the Vishvedevas |
| 22 | Shravana | Vishnu |
| 23 | Dhanishtha | the Vasus |
| 24 | Shatabhisha | Varuna |
| 25 | Purva Bhadrapada | Aja Ekapada |
| 26 | Uttara Bhadrapada | Ahir Budhnya |
| 27 | Revati | Pushan |
Lists differ for a few nakshatras (for example Ardra: Rudra or Shiva; Mula: Nirrti or Varuna); both are shown.
Sources
- Encyclopedia Nakshatra — Wikipedia · accessed 2026-11-08

